This Is The One You Have Been Waiting For. Great Location, Great Home. Check Out The Lot Size. Nice Lot.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/16/2012 | Tract | 100FT W/L 300FT N/L BEG 5 |
|---|---|---|---|
| Year Built | 1950 | Community | Perry - 4907-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
15
|
Schools
| School District | Perry Township |
|---|
Price History
| Prior to Mar 6, '12 | $96,000 |
|---|---|
| Mar 6, '12 - May 17, '12 | $86,400 |
| May 17, '12 - Today | $76,800 |
Additional Details
| #Rooms | 5 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | None |
| Architectural Style | TradAmer |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 13X12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 14X12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | As-Is |
| Disclosures | HUD-Owned, HUD-Owned |
| Eating Area | FormalDR |
| Equipment | Not Applicable |
| Exterior | Stone |
| Fireplaces | 0 |
| Foundation | Crawl |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 1CarAttach |
| Great Room Dimensions | 18X15 |
| Great Room Floors | Other |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | ScrnsSome |
| Kitchen Dimensions | 14X13 |
| Kitchen Floors | Other |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Agency |
| Lot Size | 0.77 AC |
| Master Bedroom Dimensions | 15X14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 96,000 |
| Ownership Interest Types | NoAssoc |
| Possession | AtClosing |
| Possible Financing | FHA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 375 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491508104136000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Indiana Central Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.


























