|
4 Bedrooms, 1.5 Bath Stone Ranch. 2 Car Garage, Furnace New In 2004, A/C In 2009. Hardwood Floors Under All Carpet, Pergo Flooring In Kitchen & Dining Room. Large Fenced Yard, Plenty Of Room For Big Garden & Flowers. All Appliances Included. Home Warranty Included.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/17/2012 | Tract | CRAIGWOOD ADD L42 |
|---|---|---|---|
| Year Built | 1955 | Community | Perry - 4907-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
45
|
Schools
| School District | Perry Township |
|---|
Price History
| Prior to Feb 8, '12 | $134,900 |
|---|---|
| Feb 8, '12 - Apr 19, '12 | $129,900 |
| Apr 19, '12 - May 15, '12 | $127,500 |
| May 15, '12 - Today | $124,900 |
Additional Details
| #Rooms | 9 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, KitExhaust, O/RElec, Refrigratr, Washer |
| Architectural Style | Ranch |
| Areas (Interior) | FamilyRoom, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 11x9 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 12x10 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | AgentOwned, Defects/NN |
| Eating Area | DinComb/KT |
| Equipment | SatDishPd, SmokeAlarm, SumpPump |
| Exterior | Stone |
| Exterior Amenities | DrvAsphalt, FenceFullR, StoragShed |
| Family Room Dimensions | 15x10 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplaces | 0 |
| Foundation | CrawlBlock |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarDetach |
| Garage/Parking Other | GarDrOpenr |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | AtcPlDnStr, HrdwdFloor, ScrnsCompt, StrmsCompt, WinMetal |
| Kitchen Dimensions | 11x11 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 17x16 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | TreeMature |
| Lot Size | 107X220 |
| Master Bedroom Dimensions | 12x12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Original List Price | 134,900 |
| Ownership Interest Types | None |
| Porch | PatioOpen |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 530 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491412123014000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, MunSwrAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Carpenter, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





























