|
Well-Maintained Patio Home Boasts Spacious Floorplan W/ Open Great Room, Formal Dining Room, & Charming Kitchen, Allowing Plenty Of Room For Entertaining. The Home Features Split Bedrooms, Providing Privacy For All. Master Suite Has 2 Walk-In-Closets, Luxury Bath W/ Dual Sinks, & Walk-In-Shower. 2nd Bedroom Has Vaulted Ceiling, Walk-In-Closet, And Direct Access To Full Bath W/Tub. Sun Room Lets In Plenty Of Sunshine As Well As Provides A Scenic View To The Pond Out Back.
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 5/2/2012 | Tract | Crooked Bend |
|---|---|---|---|
| Year Built | 2001 | Community | Pleasant - 4102-Johnson |
| Garage Spaces | 2.0 | County | Johnson |
| Total Parking | 2 |
|
6
|
Schools
| School District | Clark-Pleasant Community |
|---|
Price History
| Prior to Mar 27, '12 | $146,500 |
|---|---|
| Mar 27, '12 - Today | $140,000 |
Additional Details
| #Rooms | 7 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | DblSinksMn, GreatRoom, LndryRmMn, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 13x11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Cool | CentrlElec |
| County | Johnson |
| County Code | Johnson |
| Dining Room Dimensions | 12x10 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscMedia |
| Eating Area | BrkfstBar, FormalDR, Pantry |
| Equipment | SecAlrmPd, SmokeAlarm, WtrSftnPd |
| Exterior | VinylBrick |
| Exterior Amenities | DrvConcret |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt |
| Great Room Dimensions | 28x15 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | CeilCath, CeilRaised, WdWkPaintd, WinVinyl |
| Kitchen Dimensions | 12x10 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, StrtLights, TreeMature, TreesSmall |
| Lot Size | 48x112 |
| Mandatory Fee | 600 |
| Mandatory Fee Includes | Lawncare, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FullShrStl, SplitBedRm, WalkinClos |
| Master Bedroom Dimensions | 15x12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Original List Price | 146,500 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Clark-Pleasant Community |
| Semi-Annual Tax | 699 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 410503031029001025 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Select, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

































