|
Large 4 Bedroom, 2.5 Bath Home Offers A Wonderful Open Floorplan That Is Perfect For Entertaining. Main Level Features Great Room With A Gas Fireplace, Beautiful Laminate Flooring And Formal Dining Room. Upstairs You Will Find A Huge Master Suite With Walk In Closet. Three Additional Bedrooms And Large Loft Offer Tons Of Space. Finished 2 Car Garage Has Extra Bump Out For Storage. Yard Is Equipped With An Invisible Fence. Home Is Located In A Well Maintained Neighborhood, With Two Parks Nearby.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/11/2012 | Tract | Burton Crossing |
|---|---|---|---|
| Year Built | 2003 | Community | Franklin - 4906-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
20
|
Schools
| School District | Franklin Township |
|---|
Price History
| Prior to Feb 22, '12 | $150,000 |
|---|---|
| Feb 22, '12 - Mar 27, '12 | $147,500 |
| Mar 27, '12 - Mar 29, '12 | $146,999 |
| Mar 29, '12 - Apr 10, '12 | $147,000 |
| Apr 10, '12 - Apr 12, '12 | $146,999 |
| Apr 12, '12 - Today | $147,000 |
Additional Details
| #Rooms | 9 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RElec |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, GreatRoom, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 12x10 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 12x12 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct, SellerDiscMedia |
| Eating Area | EatInKitch, FormalDR, Pantry |
| Equipment | SecAlrmPd, SmokeAlarm |
| Exterior | VinylBrick |
| Exterior Amenities | DrvConcret, Playset |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr |
| Great Room Dimensions | 17x16 |
| Great Room Floors | Laminated |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | WalkInClos, WdWkPaintd, WdWkStaind, WinVinyl |
| Kitchen Dimensions | 17x14 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, TreeMature |
| Lot Size | 0.23 AC |
| Mandatory Fee | 235 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | FTub w/Shr, WalkinClos |
| Master Bedroom Dimensions | 20x17 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Vinyl |
| Original List Price | 150,000 |
| Ownership Interest Types | MandFee |
| Porch | PatioOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Franklin Township |
| Semi-Annual Tax | 654 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491502111027000300 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | GasConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Select, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

































