|
Cute 2 Bd, 2 Ba Home! 3rd Bd Converted To 2 Huge Walk-In Closets Which Can Be Converted Back To A 3rd Bd(12x09). Hardwood Floors Under Bd Carpets. Many Improvements: Kitchen Cabinets, Counter Tops/Sink/Flooring/New Shower In Master Bath/Six Panel Doors/Refinished Hardwood Floors/Replacement Windows. Seller Began Converting Attached Garage To Living Space Which Can Be Finished Or Converted Back To A 1 Car Garage. Situated On A Lovely Half Acre Lot With A Storage Barn. Exterior Needs Some Work.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/17/2012 | Tract | PT SE1/4 SW1/4 S14 T14 R4 |
|---|---|---|---|
| Year Built | 1963 | Community | Franklin - 4906-Marion |
| County | Marion |
|
12
|
Schools
| School District | Franklin Township |
|---|
Price History
| Prior to Jan 20, '12 | $79,900 |
|---|---|
| Jan 20, '12 - Jan 25, '12 | $74,900 |
| Jan 25, '12 - Feb 8, '12 | $72,500 |
| Feb 8, '12 - Feb 22, '12 | $69,900 |
| Feb 22, '12 - Mar 30, '12 | $67,500 |
| Mar 30, '12 - Apr 11, '12 | $64,900 |
| Apr 11, '12 - Apr 18, '12 | $62,500 |
| Apr 18, '12 - Today | $59,900 |
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | Yes |
| Appliances | None |
| Architectural Style | Ranch |
| Areas (Interior) | GreatRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 11x09 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Breakfast Room Dimensions | 10x08 |
| Breakfast Room Floors | Vinyl |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | AgentOwned, SellerDiscMedia |
| Disclosures | PossShortSale, PossShortSale |
| Eating Area | EatInKitch, KitUpdated |
| Equipment | SmokeAlarm |
| Exterior | Brick |
| Exterior Amenities | DrvGravel, StoragShed |
| Fireplaces | 0 |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Great Room Dimensions | 16x13 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor, WinVinyl |
| Kitchen Dimensions | 13x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | RuralNoSub, TreeMature |
| Lot Size | 100x217 |
| Master Bedroom Description | FullShrStl, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 13x11 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Other |
| Original List Price | 79,900 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioCovrd |
| Possession | AtClosing |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Franklin Township |
| Semi-Annual Tax | 470 |
| Solid Waste | Yes |
| Tax Exemption | MortTaxEx,HmTxEx,OtherTxEx |
| Tax ID Number | 491514135002000300 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with REALTY WORLD-Harbert Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



















