|
This Is A Must See!. The 1st Floor Has 9 Ft Ceilings, Fireplace & Lots Of Storage In Upgraded Kitchen Cabinets & Laundry Cabinets. The Basement Has Been Finished, There Is A Utility Room W/ Plenty Of Storage & Rough Plumbing For A Bathroom. The Master Bath Consists Of Double Sinks, Garden Tub, Seperate Shower & Large Walk In Closet. This House Has A Little Over 5 Yrs Left On The Structural Warranty. Also Notice The Garage Has Been Finished. Appliances Are Negotiable
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/8/2012 | Tract | HUNTERS CROSSING ESTATES |
|---|---|---|---|
| Year Built | 2007 | Community | Franklin - 4906-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
0
|
Schools
| School District | Franklin Township |
|---|
Price History
| Prior to Feb 6, '12 | $169,999 |
|---|---|
| Feb 6, '12 - Feb 22, '12 | $164,999 |
| Feb 22, '12 - May 9, '12 | $159,999 |
| May 9, '12 - Today | $154,999 |
Additional Details
| #Rooms | 10 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | GrbgDispsl |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, LaundryRm, LndryRmMn, UtilityRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 10x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 10x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 10x14 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch |
| Equipment | Not Applicable |
| Exterior | Brick, Vinyl |
| Fireplace Description | GasLog, LivingRoom |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Heat | ForcedAir |
| Inspection/Warranties | WarrBuild |
| Interior | AtticAcces, WalkInClos, WdWkPaintd, WinVinyl |
| Kitchen Dimensions | 10x22 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 18x20 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Sidewalks, StrtLights |
| Lot Size | 0.17 AC |
| Mandatory Fee | 310 |
| Mandatory Fee Includes | AssocHmOwn |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTubSepShr, WalkinClos |
| Master Bedroom Dimensions | 13x24 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Optional Room 2 Floors | Carpeting |
| Original List Price | 169,999 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Franklin Township |
| Semi-Annual Tax | 1538 |
| Solid Waste | No |
| Tax Exemption | HmTxEx |
| Tax ID Number | 490933103039000300 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro S
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.























