4br And 2 Full Bath Brick Ranch In Perry Township! So Much Room In This Lovely Brick Ranch. Living Room And Family Room With Fireplace, Bar Area In Family Room Perfect For Entertaining. Deck Perfect For A Hot Tub. Bigger Than It Looks! Needs Some Work, But Has So Much Potential! Perfect Rehab Candidate.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/16/2012 | Tract | SPRINGBROOK 2ND SEC L58 |
|---|---|---|---|
| Year Built | 1966 | Community | Perry - 4907-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
28
|
Schools
| School District | Perry Township |
|---|
Price History
| Prior to Jan 21, '12 | $99,900 |
|---|---|
| Jan 21, '12 - Feb 23, '12 | $89,900 |
| Feb 23, '12 - Apr 11, '12 | $87,900 |
| Apr 11, '12 - Today | $74,900 |
Additional Details
| #Rooms | 8 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | Yes |
| Appliances | None |
| Architectural Style | Ranch |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 14x9 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 10x9 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | As-Is, NeedCosmtc, NeedUpdate, SpecAddndm |
| Disclosures | BankOwned, BankOwned |
| Eating Area | EatInKitch |
| Equipment | Not Applicable |
| Exterior | Brick |
| Family Room Dimensions | 22x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplaces | 1 |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | ScrnsSome |
| Kitchen Dimensions | 17x12 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14x13 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Size | 107x108 |
| Master Bedroom Dimensions | 15x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 142,900 |
| Ownership Interest Types | None |
| Porch | DeckMain |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 1356 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 491414108008000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Wynkoop Brokerage Firm, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.















