|
Enjoy Lower Utility Payments With Updated Furnace And New Bee Windows. Fresh Paint, Hardwood Floors, Remodeled Baths. Outdoor Firepit. Basement And Mini Barn. Too Many Updates To Put In Description Area! For Complete List Of Updates See Attachments.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/16/2012 | Tract | BEECH GROVE L7 B201 |
|---|---|---|---|
| Year Built | 1945 | Community | Beech Grove - 4973-Marion |
| County | Marion |
|
55
|
Schools
| School District | Beech Grove |
|---|
Additional Details
| #Rooms | 8 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | O/RGas, Refrigratr |
| Architectural Style | CapeCod |
| Areas (Interior) | LndryInBsmt |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 29x11 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 10x9 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | None |
| Eating Area | EatInKitch |
| Equipment | SmokeAlarm |
| Exterior | Vinyl |
| Exterior Amenities | FencePartl, OutFpl/Pit, StoragShed, WtrFtr/Fntn |
| Fireplaces | 0 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Heat | HeatPump |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor |
| Kitchen Dimensions | 13x8 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 1/2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 12x18 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Sidewalks, StrtLights, TreeMature |
| Lot Size | 0.00 AC |
| Master Bedroom Description | FTub w/Shr, WalkinClos |
| Master Bedroom Dimensions | 29x11 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Original List Price | 104,900 |
| Ownership Interest Types | PUD |
| Porch | PorGlsEncl |
| Possession | AtClosing |
| Possible Financing | Contract, Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Beech Grove |
| Semi-Annual Tax | 507 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491028136072000502 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | CommSewer |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Scott Veerkamp Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

































