Wow!!! An Amazing Opportunity For Only $75,000!!! 1,600 Square Feet, 3 Good Sized Bedrooms And 2 Full Bathrooms Now Available In Popular Creekside Crossing. This Wonderfully Spacious Condo Is The Largest Unit Available And Comes With A Large Eat In Kitchen, Complete With An Extra Large Pantry, A Convenient Split Bedroom Floorplan, A Large Master Suite With Two Walk In Closets And Two Separate Vanities, As Well. All Kitchen Appliances Are Included - Absolutely Priced To Sell - Must See Today!
Property Type(s):
Residential or Condo, Condominium
| Last Updated | 3/30/2012 | Tract | CREEKSIDE CROSSING PHASE |
|---|---|---|---|
| Year Built | 2005 | Community | Perry - 4907-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
40
|
Schools
| School District | Perry Township |
|---|
Price History
| Prior to Mar 31, '12 | $75,000 |
|---|---|
| Mar 31, '12 - Today | $70,000 |
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | Yes |
| Appliances | Dishwasher, GrbgDispsl, O/RElec, RangeHdFan, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | DblSinksMn, FoyerLarge, GreatRoom, LndryRmMn, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Condo Location | UpperLevel |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 13x10 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Disclosures | PossShortSale, PossShortSale |
| Eating Area | DinComb/GR, EatInKitch, FormalDR, Pantry |
| Equipment | SmokeAlarm |
| Exterior | Brick, Vinyl |
| Exterior Amenities | DrvAsphalt, PoolCommu |
| Fireplaces | 0 |
| Floor Number | 2 |
| Foundation | Slab |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 1CarDetach |
| Great Room Dimensions | 18x14 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | HeatPump |
| Inspection/Warranties | Not Applicable |
| Interior | ScrnsCompt, WalkInClos, WdWkPaintd, WinVinyl |
| Kitchen Dimensions | 16x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, StrtLights, TreeMature, TreesSmall |
| Lot Size | 0 |
| Mandatory Fee | 155 |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, EntryComm, Lawncare, MaintAllGrd, MaintCommon, Pool |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Description | DblSinks, FullShrStl, MainLevel, SplitBedRm, WalkinClos |
| Master Bedroom Dimensions | 21x12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Original List Price | 1,350 |
| Ownership Interest Types | MandFee |
| Porch | Balcony, DeckMain |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 1110 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 491424117101000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro S
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for DAVID BRENTON'S TEAM to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




























